A new order from the Department of Health aims to get more staff at nursing homes vaccinated.
Yesterday, state officials at the DOH set an expectation for all of Pennsylvania’s skilled nursing facilities to have at least 80 percent of their staff vaccinated for COVID-19 by October 1st.
The Department of Health says that if nursing homes don’t meet that threshold, they will require more frequent testing for unvaccinated staff.
Right now only one nursing home in Butler County has more than 80 percent of their staff vaccinated.
Numbers via the Centers for Medicare and Medicaid:
Nursing Home | Percentage of Residents Vaccinated | Percentage of Staff Vaccinated |
Passavant Retirement & Health | 94.9 | 69.2 |
Quality Life Services—Chicora | 78.4 | 34.4 |
Quality Life Services—Sarver | 82.3 | 38 |
Orchards of Saxonburg | 87.5 | 60.7 |
St. John Specialty Care Center | 95.1 | 64.9 |
Transitions Healthcare Autumn Grove Center | 88.3 | 55 |
Sherwood Oaks | 95 | 81.7 |
Concordia Lutheran | 81.4 | 56 |
The Grove at Harmony | 71.1 | 42.9 |
Sunnyview Nursing & Rehab | n/a | 63.7 |
Cranberry Place | 84.8 | 67.1 |
Advance Care Center of Butler | 100 | 70.6 |
The post DOH Aims To Get More Nursing Home Staff Vaccinated appeared first on ButlerRadio.com – Butler, PA.