Butler County school districts will see over $1.5 million in additional funding under the new state budget.
A breakdown of the numbers show that districts in the county will all get an increase in funding from the state.
The largest bump, percentage wise, goes to the Seneca Valley School District, which sees about 2.9 percent more in state funds next school year.
Still, the Butler Area School District receives the most money from the state, as they are allotted $26.3 million next school year.
Overall the state will contribute nearly $82 million to Butler County school districts for the 21-22 year.
SCHOOL DISTRICT | 2021-22 FUNDING | 2020-21 FUNDING | PERCENT CHANGE |
BUTLER | $26,353,983 | $25,832,533 | 2.02% |
KARNS CITY | $9,902,145 | $9,850,723 | .52% |
MARS | $6,258,023 | $6,096,345 | 2.65% |
MONITEAU | $7,931,967 | $7,858,754 | .93% |
SENECA VALLEY | $14,716,477 | $14,298,994 | 2.92% |
SLIPPERY ROCK | $8,804,904 | $8,590,762 | 2.49% |
SOUTH BUTLER | $7,963,253 | $7,751,671 | 2.73% |
The post County Schools Receiving More State Funding appeared first on ButlerRadio.com – Butler, PA.